The Star Australian Oaks (Group 1) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (11) | 3-9231 | — | |
| 2 (2) | 22-512 | — | |
| 3 (4) | 4-6943 | — | |
| 4 (5) | 51-167 | — | |
| 5 (10) | 101 | — | |
| 6 (7) | 11-034 | — | |
| 7 (1) | -22118 | — | |
| 8 (15) | 30-820 | — | |
| 9 (8) | 9-1025 | — | |
| 10 (6) | 8-2113 | — | |
| 11 (9) | 2-8352 | — | |
| 12 (3) | 83110 | — | |
| 13 (14) | 7-8441 | — | |
| 14 (12) | 52-130 | — | |
| 15 (13) | 007437 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
7d ago | Quick return |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
7d ago | Quick return |
|
|
7d ago | Quick return |
|
|
14d ago | Fit |
|
|
— | — |
|
|
14d ago | Fit |
|
|
7d ago | Quick return |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…