2yo Novice Stakes (Maiden) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (6) | — | — | |||||||||||||
| $125,000 Keeneland September purchase; useful dam a five-time winner in US | |||||||||||||||
| 2 (4) | — | — | |||||||||||||
| 54,321euros Goffs Dubai Sale breeze-up purchase in March | |||||||||||||||
| 3 (2) | — | — | |||||||||||||
| £18,000 Goffs UK breeze-up purchase; dam unplaced in one start | |||||||||||||||
| 4 (3) | — | — | |||||||||||||
| $52,000 Goffs Dubai purchase; dam won 6f Newmarket handicap; can give a good account | |||||||||||||||
| 5 (5) | — | — | |||||||||||||
| $170,000 Keeneland Sep purchase; dam a three-time winner and placed in G1 on turf in US | |||||||||||||||
| 6 (1) | — | — | |||||||||||||
| $34,000 Ocala Breeze-up graduate; dam a dual winner in US at claiming level | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Fast
Loading going stats…
Previous Meetings
Loading…