Lisburn And Castlereagh City Council 3-Y-O Hurdle
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 1 | — | |
| 2 | 123 | — | |
| 3 | 11 | — | |
| 4 | 7 | — | |
| 5 | — | — | |
| 6 | — | — | |
| 7 | 1 | — | |
| 8 | 5 | — | |
| 9 | — | — | |
| 10 | — | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
106d ago | Long break |
|
|
— | — |
|
|
25d ago | Fit |
|
|
20d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
178d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…