Haslem Hotel Handicap Hurdle (Listed Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 171/40 | — | |||||||||||||
| 2 | 1-1513 | — | |||||||||||||
| 3 | 232/98 | — | |||||||||||||
| 4 | /3230- | — | |||||||||||||
| 5 | 21/P2- | — | |||||||||||||
| 6 | 5-12F2 | — | |||||||||||||
| 7 | 13202- | — | |||||||||||||
| 8 | 5211-2 | — | |||||||||||||
| 9 | 2/218- | — | |||||||||||||
| 10 | 8-30U6 | — | |||||||||||||
| 11 | 332142 | — | |||||||||||||
| 12 | 66-053 | — | |||||||||||||
| 13 | 60020- | — | |||||||||||||
| 14 | 213-12 | — | |||||||||||||
| 15 | 0-5046 | — | |||||||||||||
| C&D winner a year ago and was second over 10.5f here last time | |||||||||||||||
| 16 | 147-37 | — | |||||||||||||
| 17 | 93-3 | — | |||||||||||||
| 18 | 0/872/ | — | |||||||||||||
| 19 | F17-22 | — | |||||||||||||
| 20 | 017-PU | — | |||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
93d ago | Long break |
|
|
43d ago | Fit |
|
|
43d ago | Fit |
|
|
232d ago | Long break |
|
|
— | — |
|
|
24d ago | Fit |
|
|
— | — |
|
|
45d ago | Fit |
|
|
233d ago | Long break |
|
|
13d ago | Quick return |
|
|
— | — |
|
|
13d ago | Quick return |
|
|
191d ago | Long break |
|
|
138d ago | Long break |
|
|
— | — |
|
|
96d ago | Long break |
|
|
13d ago | Quick return |
|
|
— | — |
|
|
152d ago | Long break |
|
|
37d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…