Bahrain International Trophy (Group 2) (3yo+) (Outer Track) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 | 161831 | — | |||||||||||||
| First reserve; has won half of six starts in Bahrain but up against it in this company | |||||||||||||||
| R16 | -12331 | — | |||||||||||||
| Second reserve: won local Group 1 when last seen in March but this is much tougher | |||||||||||||||
| R17 | 282023 | — | |||||||||||||
| Third reserve: has form that ties in with the other reserves but doesen't look good enough | |||||||||||||||
| 1 (14) | -40211 | — | |||||||||||||
| Won Cambridgeshire from good draw last time; up in grade and drawn widest here, though | |||||||||||||||
| 2 (4) | 231661 | — | |||||||||||||
| Much-improved run over a mile last time; has to show that form can be reproduced at 1m2f | |||||||||||||||
| 3 (5) | 31-252 | — | |||||||||||||
| Won this last year but hasn't been seen since February and this looks a deeper race | |||||||||||||||
| 4 (3) | -32441 | — | |||||||||||||
| Broke lengthy losing run when taking the Darley Stakes last time; looks yard second string | |||||||||||||||
| 5 (6) | -22162 | — | |||||||||||||
| Classy over 1m4f but down to 1m2f for first time since May 2022; claims if there's pace | |||||||||||||||
| 6 (2) | 144134 | — | |||||||||||||
| Solid yardstick but he'll need a personal best if he's to win this at these weights | |||||||||||||||
| 7 (12) | 5-1311 | — | |||||||||||||
| Triple winner at the highest level; seems sure to give another good account, despite draw | |||||||||||||||
| 8 (7) | 113864 | — | |||||||||||||
| Won first two starts this year; beaten since in Group 1 company; may prefer softer ground | |||||||||||||||
| 9 (8) | /34-12 | — | |||||||||||||
| Smart performer who wasn't at best on Bahrain debut two weeks ago; more needed in this | |||||||||||||||
| 10 (1) | 22-097 | — | |||||||||||||
| High-class performer who has been lightly raced since Royal Ascot 2022; bit to prove | |||||||||||||||
| 11 (11) | 381114 | — | |||||||||||||
| Winning run came to halt on unsuitably soft ground latest; each-way claims on this surface | |||||||||||||||
| 12 (9) | 213321 | — | |||||||||||||
| Dual Listed winner who has been placed in Group 2/3 this year; may prefer softer ground | |||||||||||||||
| 13 (10) | 121304 | — | |||||||||||||
| Put a poor run behind over 1m4f last time; won't mind the drop back to 1m2f | |||||||||||||||
| 14 (13) | 132364 | — | |||||||||||||
| Reliable yardstick but best efforts have been with give in the ground; others appeal more | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
14d ago | Fit |
|
|
245d ago | Long break |
|
|
14d ago | Fit |
|
|
48d ago | Fresh |
|
|
75d ago | Fresh |
|
|
265d ago | Long break |
|
|
34d ago | Fit |
|
|
41d ago | Fit |
|
|
26d ago | Fit |
|
|
40d ago | Fit |
|
|
27d ago | Fit |
|
|
14d ago | Fit |
|
|
201d ago | Long break |
|
|
34d ago | Fit |
|
|
21d ago | Fit |
|
|
68d ago | Fresh |
|
|
27d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…