Mohaather Stakes Sponsored by Shadwell (Handicap) (Dirt)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR (3) | 1-0600 | — | |||||||||||||
| Finished some 7l behind Asad Zabeel last time out, but has a chance | |||||||||||||||
| 1 (9) | 10-060 | — | |||||||||||||
| Three-time winner for Charlie Appleby (7f-1m) before selling for AED1.1million in April | |||||||||||||||
| 2 (2) | 2/46-3 | — | |||||||||||||
| Dual winner for Jean-Claude Rouget in France (7f-1m1f); made promising local debut | |||||||||||||||
| 4 (1) | 167- | — | |||||||||||||
| Debut maiden winner here (6f) in Jan 2022 but off the track since February of that year | |||||||||||||||
| 5 (4) | 01-000 | — | |||||||||||||
| Four-time winner in Britain (7f-1m); unplaced all three British runs this year | |||||||||||||||
| 6 (6) | 110-43 | — | |||||||||||||
| Dual course winner over 6f-1m; ended season with 2l third here over 1m1f | |||||||||||||||
| 7 (5) | -43444 | — | |||||||||||||
| Likeable veteran who has three C&D wins on his CV but none since 2021 | |||||||||||||||
| 8 (7) | /049-2 | — | |||||||||||||
| Encouraging seasonal debut when second over 6f here two weeks ago; yet to win over 7f | |||||||||||||||
| 9 (8) | 6010-0 | — | |||||||||||||
| Beat only one home here over 1m two weeks ago; likely needs more time to acclimatise | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
252d ago | Long break |
|
|
267d ago | Long break |
|
|
252d ago | Long break |
|
|
631d ago | Long break |
|
|
150d ago | Long break |
|
|
308d ago | Long break |
|
|
9d ago | Quick return |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…