Po Shek Wu Handicap (Class 4) (3yo+) (Course C+3) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| R15 (15) | 262876 | — | |
| R16 (16) | — | — | |
| 1 (13) | 125255 | — | |
| 2 (3) | 273023 | — | |
| 3 (11) | 125350 | — | |
| 4 (1) | — | — | |
| 5 (4) | — | — | |
| 6 (5) | — | — | |
| 7 (6) | — | — | |
| 8 (9) | — | — | |
| 9 (2) | — | — | |
| 10 (14) | — | — | |
| 11 (7) | 767778 | — | |
| 12 (12) | 8446 | — | |
| 13 (8) | 0005 | — | |
| 14 (10) | 470040 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
37d ago | Fit |
|
|
9d ago | Quick return |
|
|
90d ago | Fresh |
|
|
23d ago | Fit |
|
|
23d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
6d ago | Quick return |
|
|
20d ago | Fit |
|
|
9d ago | Quick return |
|
|
13d ago | Quick return |
Going: Good
Loading going stats…
Previous Meetings
Loading…