Show Home Open At Golwg Gwendraeth Handicap Chase
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P2-111 | — | |||||||||||||
| 2 | 3P/1-P | — | |||||||||||||
| 3 | 745P-P | — | |||||||||||||
| Pulled up in both handicap hurdles but could still have a good future over fences | |||||||||||||||
| 4 | 2P-646 | — | |||||||||||||
| 5 | 12-311 | — | |||||||||||||
| 6 | 555-61 | — | |||||||||||||
| 7 | 331-P6 | — | |||||||||||||
| 8 | 444/76 | — | |||||||||||||
| 9 | 4-4733 | — | |||||||||||||
| New headgear combination did him no harm when only a length away at Southwell | |||||||||||||||
| 10 | -374U2 | — | |||||||||||||
| 11 | FPP-P6 | — | |||||||||||||
| 12 | P1-P22 | — | |||||||||||||
| 13 | -435P5 | — | |||||||||||||
| 14 | 0P46U6 | — | |||||||||||||
| 15 | P6-P35 | — | |||||||||||||
| 16 | 17253- | — | |||||||||||||
| 17 | P0-164 | — | |||||||||||||
| 18 | 944P57 | — | |||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
27d ago | Fit |
|
|
239d ago | Long break |
|
|
23d ago | Fit |
|
|
8d ago | Quick return |
|
|
23d ago | Fit |
|
|
40d ago | Fit |
|
|
42d ago | Fit |
|
|
17d ago | Fit |
|
|
19d ago | Fit |
|
|
22d ago | Fit |
|
|
21d ago | Fit |
|
|
22d ago | Fit |
|
|
16d ago | Fit |
|
|
27d ago | Fit |
|
|
250d ago | Long break |
|
|
12d ago | Quick return |
|
|
28d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…