SBK (Pro/Am) INH Flat Race
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1- |
11/10
48%
|
|||||||||||||
| Won 5-runner point before £420,000 sale; form boosted; nice prospect on rules debut | |||||||||||||||
| 7 | — | — | |||||||||||||
| Brother to prolific Flat/AW bumper winner Lucky's Dream; market support significant | |||||||||||||||
| 6 | 40- |
14/1
7%
|
|||||||||||||
| 4th in a point; tailed off in bumper on rules bow; nice pedigree but best watched for now | |||||||||||||||
| 5 | 2 |
18/1
5%
|
|||||||||||||
| 2nd to rival with experience on debut; may want further but he's a nice prospect | |||||||||||||||
| 2 | 3 |
28/1
3%
|
|||||||||||||
| Encouraging 3rd on bumper debut and form working out okay; should progress | |||||||||||||||
| NR | P | — | |||||||||||||
| Pulled up when odds on for Thurles bumper on debut (scoped badly); likely to do better | |||||||||||||||
| NR | P536 | — | |||||||||||||
| Modest form in points and didn't beat a rival when 50s for a 6-runner bumper on rules bow | |||||||||||||||
| Horse | bet365 |
|---|---|
|
Romeo Coolio
|
11/10 |
|
Yoradreamer
|
evn |
|
Step Out
|
14/1 |
|
Sporting Glory
|
18/1 |
|
Jackmoon
|
28/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
|
|
— | — |
Course & Distance Record
| Horse | Course (Fairyhouse) | Distance (2m) |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Freshness
| Horse | Days Since Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
263d ago | Long break |
|
|
18d ago | Fit |
|
|
35d ago | Fit |
|
|
72d ago | Fresh |
|
|
17d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…