Easter Festival March 30th - April 1st Novice Hurdle
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 1-51 | — | |
| 2 | /12-51 | — | |
| 3 | 75-710 | — | |
| 4 | 412-61 | — | |
| 5 | 12 | — |
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Binge Worthy
|
SP | SP | SP | SP | SP |
|
Dancing City
|
SP | SP | SP | SP | SP |
|
Glorytogod Tom
|
SP | SP | SP | SP | SP |
|
Spread Boss Ted
|
SP | SP | SP | SP | SP |
|
The Busy Fool
|
SP | SP | SP | SP | SP |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
32d ago | Fit |
|
|
17d ago | Fit |
|
|
32d ago | Fit |
|
|
69d ago | Fresh |
Going: Frozen
Loading going stats…
Previous Meetings
Loading…