Get The Inside Track With raceday-ready.com Handicap Chase (Go North Monet's Garden Series Qual')
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7P-432 |
15/8
35%
|
|||||||||||||
| Pulled up last January on sole chase start but in good form over hurdles last month | |||||||||||||||
| 5 | 532253 |
3/1
25%
|
|||||||||||||
| Poor strike-rate but often runs well, as at Catterick on Tuesday; might not be far away | |||||||||||||||
| 8 | 74115F |
11/4
27%
|
|||||||||||||
| Keeping on in 3rd when falling at Sedgefield; could have more to offer; has ground query | |||||||||||||||
| 6 | 4-U443 |
11/2
15%
|
|||||||||||||
| Below par this season but well treated; check betting on second outing since wind surgery | |||||||||||||||
| NR | 234112 | — | |||||||||||||
| Progressive 6yo who has posted two wins and a good second from his three chase starts | |||||||||||||||
| NR | 58-823 | — | |||||||||||||
| Chasing this season, with some good performances; could be thereabouts | |||||||||||||||
| NR | 41U146 | — | |||||||||||||
| Four wins in second half of last year; well beaten last month but may have needed the run | |||||||||||||||
| NR | /485-0 | — | |||||||||||||
| Lightly raced and things may click at some point but she arrives with plenty to prove | |||||||||||||||
| NR | 6-7424 | — | |||||||||||||
| Close second at Catterick but good races have been scarce and he was well beaten last time | |||||||||||||||
| NR | /458-7 | — | |||||||||||||
| Four-time chase winner but this 11yo was well beaten in January after a long absence | |||||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Pilgrims King
|
13/8 | 7/4 | 15/8 | 13/8 | 6/4 |
|
Beat The Edge
|
5/2 | 5/2 | 5/2 | 3/1 | 5/2 |
|
Ideallko
|
11/4 | 5/2 | 5/2 | 5/2 | 5/2 |
|
Walk In The Wild
|
11/2 | 5/1 | 5/1 | 11/2 | 9/2 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
— | ||
|
|
|||
|
|
— | ||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
11d ago | Quick return |
|
|
5d ago | Quick return |
|
|
68d ago | Fresh |
|
|
10d ago | Quick return |
|
|
30d ago | Fit |
|
|
35d ago | Fit |
|
|
31d ago | Fit |
|
|
25d ago | Fit |
|
|
29d ago | Fit |
|
|
48d ago | Fresh |
Going: Soft
Loading going stats…
Previous Meetings
Loading…