Betfred Supports Jack Berry House Novice Stakes (GBB Race) (Div I)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 (4) | 6-3 |
Evens
50%
|
|||||||||||||
| Third in a Newbury maiden (1m2f, good); step up in trip positive; should be thereabouts. | |||||||||||||||
| 9 (5) | 92 |
10/11
52%
|
|||||||||||||
| Stepped up on his debut latest; step up in trip positive; scope for further improvement. | |||||||||||||||
| 3 (3) | 25 |
18/1
5%
|
|||||||||||||
| Beaten over 8l at Catterick (1m4f, soft) latest; needs a big step up on that. | |||||||||||||||
| 10 (8) | — |
80/1
1%
|
|||||||||||||
| 150-1 on debut, when 14l 10th of 11 at Nottingham (1m2f, good); others preferred. | |||||||||||||||
| NR (10) | 1/ | — | |||||||||||||
| Debut 1m winner in October 2022; absence to overcome but represents top yard; go well. | |||||||||||||||
| NR (6) | 40 | — | |||||||||||||
| Bucked on breaking from the stalls at Nottingham last month; plenty to prove. | |||||||||||||||
| NR (1) | 26 | — | |||||||||||||
| Promising debut and a little unlucky latest; step up in trip positive; cheekpieces go on. | |||||||||||||||
| NR (7) | 5 | — | |||||||||||||
| Outperformed his odds of 100-1 odds debut; another for whom this longer trip is positive. | |||||||||||||||
| NR (2) | 9 | — | |||||||||||||
| 5-1 and beaten over 15l on debut; may be capable of better but has that to prove. | |||||||||||||||
| NR (9) | 66 | — | |||||||||||||
| Promise on both starts at Newbury but likely to need a bigger step forward to win this. | |||||||||||||||
| Horse | bet365 | William Hill | Ladbrokes | Unibet | Boyle Sports |
|---|---|---|---|---|---|
|
Gulf Legend
|
evn | evn | evn | Evens | evn |
|
Subsequent
|
evn | evn | 5/6 | 10/11 | evn |
|
Yurinov
|
18/1 | 16/1 | 18/1 | 16/1 | 18/1 |
|
Unregulated
|
80/1 | 66/1 | 66/1 | 80/1 | 66/1 |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
22d ago | Fit |
|
|
15d ago | Fit |
|
|
28d ago | Fit |
|
|
598d ago | Long break |
|
|
17d ago | Fit |
|
|
28d ago | Fit |
|
|
53d ago | Fresh |
|
|
53d ago | Fresh |
|
|
21d ago | Fit |
Going: Good To Firm
Loading going stats…
Previous Meetings
Loading…