Jaipur Stakes presented by Resolute Racing (Grade 1) (3yo+) (Mellon Course) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (13) | 2113-1 | — | |
| NR (14) | 6418-2 | — | |
| NR (15) | /41-12 | — | |
| NR (16) | 2131-2 | — | |
| 1 (1) | 1238-5 | — | |
| 2 (2) | 7116-1 | — | |
| 3 (3) | 562-21 | — | |
| 4 (4) | 4-1194 | — | |
| 5 (5) | 212-40 | — | |
| 6 (6) | 6-1122 | — | |
| 7 (7) | 14-42d | — | |
| 8 (8) | 1115-1 | — | |
| 9 (9) | 162-10 | — | |
| 10 (10) | 5243-3 | — | |
| 11 (11) | 226-32 | — | |
| 12 (12) | 4-1323 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
49d ago | Fresh |
|
|
35d ago | Fit |
|
|
42d ago | Fit |
|
|
35d ago | Fit |
|
|
63d ago | Fresh |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
|
|
70d ago | Fresh |
|
|
38d ago | Fit |
|
|
35d ago | Fit |
|
|
63d ago | Fresh |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
|
|
35d ago | Fit |
Going: Firm
Loading going stats…
Previous Meetings
Loading…