Manhari Thousand Guineas Prelude (Group 2) (3yo Fillies) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (12) | 129127 | — | |||||||||||||
| 2 (7) | 24133 | — | |||||||||||||
| 3 (13) | 1-1122 | — | |||||||||||||
| 4 (1) | 13883 | — | |||||||||||||
| 5 (8) | 33715 | — | |||||||||||||
| 6 (9) | 611544 | — | |||||||||||||
| 7 (5) | -70169 | — | |||||||||||||
| 8 (2) | 118 | — | |||||||||||||
| 9 (4) | 22 | — | |||||||||||||
| 10 (3) | 5176 | — | |||||||||||||
| 11 (6) | 41 | — | |||||||||||||
| 12 (10) | 31 | — | |||||||||||||
| 13 (11) | 14 | — | |||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
28d ago | Fit |
|
|
22d ago | Fit |
|
|
22d ago | Fit |
|
|
28d ago | Fit |
|
|
22d ago | Fit |
|
|
22d ago | Fit |
|
|
22d ago | Fit |
|
|
22d ago | Fit |
|
|
164d ago | Long break |
|
|
22d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…