Tabtouch-Northerly Stakes (Group 1) (3yo+) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| R17 (16) | 760963 | — | |
| R18 (7) | 811334 | — | |
| 1 (9) | -41098 | — | |
| 2 (5) | 027414 | — | |
| 3 (3) | -90020 | — | |
| 4 (17) | 738610 | — | |
| 5 (15) | 069710 | — | |
| 6 (13) | 064287 | — | |
| 7 (2) | 840830 | — | |
| 8 (14) | 213785 | — | |
| 9 (10) | 970916 | — | |
| 10 (12) | 623908 | — | |
| 11 (18) | 000245 | — | |
| 12 (4) | -30349 | — | |
| 13 (11) | 221308 | — | |
| 14 (6) | 773213 | — | |
| 15 (8) | 441030 | — | |
| 16 (1) | 315811 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
42d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
28d ago | Fit |
|
|
49d ago | Fresh |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…