Westbury Classic (Grade 2) (2yo+ Fillies & Mares) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (9) | 57110- | — | |
| 2 (2) | 0342-4 | — | |
| 3 (10) | 2105-3 | — | |
| 4 (3) | 73631- | — | |
| 5 (4) | 1312-1 | — | |
| 6 (6) | 5853-5 | — | |
| 7 (8) | 92002- | — | |
| 8 (5) | 62844- | — | |
| 9 (1) | 443-53 | — | |
| 10 (11) | 6150-2 | — | |
| 11 (13) | 89637- | — | |
| 12 (7) | 2353-1 | — | |
| 13 (12) | 8421-1 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
63d ago | Fresh |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
25d ago | Fit |
|
|
— | — |
|
|
14d ago | Fit |
|
|
115d ago | Long break |
|
|
350d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
140d ago | Long break |
|
|
— | — |
|
|
— | — |
Going: Good
Loading going stats…
Previous Meetings
Loading…