Dubai City Of Gold Sponsored By Emirates Airline (Group 2) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (4) | 143/9- | — | |||||||||||||
| 4th in this in 2022; tailed off on last year's belated return and off another year | |||||||||||||||
| 2 (5) | 13121- | — | |||||||||||||
| Beat last year's winner of this at Keeneland last time and broke the track record; player | |||||||||||||||
| 3 (6) | 105-73 | — | |||||||||||||
| Geelong Cup winner in October; some good runs since but he doesn't have the form for this | |||||||||||||||
| 4 (1) | 3148-5 | — | |||||||||||||
| Back to best with 1m4f Ascot h'cap win last season; not in the same form this winter | |||||||||||||||
| 5 (2) | 437-26 | — | |||||||||||||
| Did well for 2nd on UAE debut but wasn't as good in Gr 3 since; stamina to prove at 1m4f | |||||||||||||||
| 6 (3) | 11133- | — | |||||||||||||
| Smart 2yo in 2022 and has added three Gr 2 wins in the US; bit below best when last seen | |||||||||||||||
| 7 (7) | 111/1- | — | |||||||||||||
| Won Sandown's Classic Trial on sole 2024 start and went 7-2 for Derby; absence a concern | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
364d ago | Long break |
|
|
141d ago | Long break |
|
|
8d ago | Quick return |
|
|
29d ago | Fit |
|
|
29d ago | Fit |
|
|
154d ago | Long break |
|
|
309d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…