Vinery Stud Stakes (Group 1) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (5) | 111-11 | — | |
| 2 (7) | 313-4 | — | |
| 3 (8) | 122-06 | — | |
| 4 (4) | 813-17 | — | |
| 5 (9) | 22-763 | — | |
| 6 (2) | 455-71 | — | |
| 7 (6) | 1-11 | — | |
| 8 (1) | -81215 | — | |
| 9 (3) | 56-41 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
24d ago | Fit |
|
|
17d ago | Fit |
|
|
17d ago | Fit |
|
|
17d ago | Fit |
|
|
17d ago | Fit |
|
|
38d ago | Fit |
|
|
18d ago | Fit |
|
|
18d ago | Fit |
|
|
35d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…