Solidcam UK Partner Novices' Handicap Chase (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 1/P83- | — | |
| 2 | 323F5- | — | |
| 3 | 74125- | — | |
| 4 | 12311- | — | |
| 5 | 83561- | — | |
| 6 | P4232- | — | |
| 7 | 3611F- | — | |
| 8 | /625P- | — | |
| 9 | 11P/3- | — | |
| 10 | 67311- | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
— | — | |
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
30d ago | Fit |
|
|
24d ago | Fit |
|
|
18d ago | Fit |
|
|
25d ago | Fit |
|
|
23d ago | Fit |
|
|
40d ago | Fit |
|
|
18d ago | Fit |
|
|
62d ago | Fresh |
|
|
32d ago | Fit |
|
|
16d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…