Mullins Lawyers Fred Best Classic (Group 3) (3yo) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| NR (3) | 26-121 | — | |
| NR (12) | 332112 | — | |
| R19 (9) | 7-1217 | — | |
| R20 (15) | 800-10 | — | |
| 2 (5) | 9116-1 | — | |
| 3 (19) | 22-682 | — | |
| 4 (11) | 536-11 | — | |
| 5 (1) | 7-9544 | — | |
| 6 (17) | -55611 | — | |
| 7 (8) | 7-3117 | — | |
| 8 (16) | 141127 | — | |
| 9 (18) | 1155-5 | — | |
| 10 (20) | 2110-1 | — | |
| 12 (4) | 1-4123 | — | |
| 13 (7) | 18-570 | — | |
| 14 (14) | 3-5172 | — | |
| 15 (13) | 8-5101 | — | |
| 16 (6) | 11-619 | — | |
| 17 (10) | 121-16 | — | |
| 18 (2) | 2-14 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | — |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
60d ago | Fresh |
|
|
21d ago | Fit |
|
|
112d ago | Long break |
|
|
28d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
91d ago | Long break |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
154d ago | Long break |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
21d ago | Fit |
|
|
28d ago | Fit |
|
|
21d ago | Fit |
Going: Good To Soft
Loading going stats…
Previous Meetings
Loading…