Spessartine Garnet Handicap (Class 5) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 7-3080 | — | |||||||||||
| Third on his second start in this grade but has gone backwards in three runs since | |||||||||||||
| R16 (16) | 100870 | — | |||||||||||
| Scored over 7f here in January but hasn't built on that success; something to prove | |||||||||||||
| 1 (9) | 253269 | — | |||||||||||
| Recent efforts have been below par, but this ease in grade gives him a chance | |||||||||||||
| 2 (13) | 460590 | — | |||||||||||
| Winless in 11 runs this season; tailed off over 1m1f last month and now drops in grade | |||||||||||||
| 3 (6) | 000072 | — | |||||||||||
| Struggled in Class 4 but was much more competitive when dropped to this level latest | |||||||||||||
| 4 (10) | 526131 | — | |||||||||||
| In flying form; 7lb rise demands more but must be respected in current heart | |||||||||||||
| 5 (7) | 9-8010 | — | |||||||||||
| Belatedly off the mark in April; held off his new mark last time so needs to bounce back | |||||||||||||
| 6 (8) | 000-98 | — | |||||||||||
| Offered little in novice company last season and hasn't fared much better in handicaps | |||||||||||||
| 7 (1) | 000-58 | — | |||||||||||
| Poor early in the campaign but has shown signs of life in his last two runs | |||||||||||||
| 8 (4) | -50903 | — | |||||||||||
| Returned to form at Happy Valley two weeks ago; not ruled out if building on that | |||||||||||||
| 9 (5) | 800476 | — | |||||||||||
| Out of sorts this year, with six moderate runs since January; capable of better | |||||||||||||
| 10 (14) | 442485 | — | |||||||||||
| Winless for some time but has gone close more than once this season; not dismissed | |||||||||||||
| 11 (12) | 428499 | — | |||||||||||
| Longstanding local maiden who shaped with promise in April but has disappointed since | |||||||||||||
| 12 (11) | 208809 | — | |||||||||||
| Second on New Year's Day but has failed to back that up in five subsequent runs | |||||||||||||
| 13 (3) | 2-0934 | — | |||||||||||
| Dual scorer last season, though has been hit-and-miss this term; certainly capable | |||||||||||||
| 14 (2) | 700070 | — | |||||||||||
| Generally disappointing in 16 local starts; would be a surprise winner | |||||||||||||
No odds data available.
Previous Meetings
Loading…