By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sha Tin (HK) | 3139 | 345 | 0.11 |
| Happy Valley (HK) | 1567 | 173 | 0.11 |
| Seoul (KOR) | 2 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 1710 | 193 | 0.11 |
| 1m | 1149 | 137 | 0.12 |
| 7f | 855 | 96 | 0.11 |
| 5f | 422 | 38 | 0.09 |
| 1m1f | 387 | 40 | 0.1 |
| 1m2f | 145 | 12 | 0.08 |
| 1m3f | 28 | 2 | 0.07 |
| 1m4f | 12 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Zac Purton | 503 | 106 | 0.21 |
| Joao Moreira | 264 | 67 | 0.25 |
| K C Leung | 587 | 55 | 0.09 |
| Karis Teetan | 439 | 49 | 0.11 |
| C Y Ho | 271 | 31 | 0.11 |
| Matthew Poon | 374 | 30 | 0.08 |
| Alexis Badel | 275 | 26 | 0.09 |
| Matthew Chadwick | 312 | 24 | 0.08 |
| Silvestre De Sousa | 73 | 15 | 0.21 |
| Harry Bentley | 138 | 12 | 0.09 |
| Grant Van Niekerk | 75 | 12 | 0.16 |
| Hugh Bowman | 96 | 11 | 0.11 |
| Andrea Atzeni | 86 | 10 | 0.12 |
| Chad Schofield | 71 | 8 | 0.11 |
| C Victor Wong | 42 | 8 | 0.19 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| St Pauls Boys Syndicate | 70 | 13 | 0.19 |
| Linda So Hoi Yan | 56 | 11 | 0.2 |
| Chiu Chow Hon Kong Syndicate | 101 | 10 | 0.1 |
| So Kai Sing | 58 | 9 | 0.16 |
| Kitty Kwok Sea Nga | 68 | 8 | 0.12 |
| Yeung Kin Shan Yeung Chi Ming | 58 | 7 | 0.12 |
| Fok Yuk Tong | 55 | 7 | 0.13 |
| Steven Leung Man Hung | 50 | 7 | 0.14 |
| Right Track Syndicate | 43 | 7 | 0.16 |
| Tam Ping Chi | 35 | 7 | 0.2 |
| Nova Stella Syndicate | 35 | 7 | 0.2 |
| Chan Man Chun James Mathew Fong Et Al | 60 | 6 | 0.1 |
| Sin Tung Hing Sin Yuk Lok Sin Yuk San | 50 | 6 | 0.12 |
| Sunshine And Moonlight Syndicate | 40 | 6 | 0.15 |
| Ho Hui Wing Ka Ho Siu Kong | 32 | 6 | 0.19 |
Recent Runners