Prix de Cabourg - Fonds Europeen de l'Elevage (Group 3) (2yo) (Straight Course) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (5) | 162 | — | ||||||||||||
| Has some good form, should handle new trip and has Christophe Soumillon on for first time | ||||||||||||||
| 2 (1) | 216 | — | ||||||||||||
| Already a winner over 7f but needs to bounce back from a modest run last time | ||||||||||||||
| 3 (2) | 45163 | — | ||||||||||||
| Comes into his off his best run and blinkers go on | ||||||||||||||
| 4 (3) | 11 | — | ||||||||||||
| Won both her starts for a trainer having a fine season; has scope for bigger efforts | ||||||||||||||
| 5 (4) | 43 | — | ||||||||||||
| Hard to fancy at this level considering she's the only one of these with a win | ||||||||||||||
| 6 (6) | 13 | — | ||||||||||||
| Needs to reverse last-time-out form with Afjan, but this is a new trip | ||||||||||||||
No odds data available.
Previous Meetings
Loading…