Stan Mellor Memorial 'Chasing Excellence' Beginners' Chase (GBB Race)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 19P8-8 |
8/13
62%
|
|||||||||||||
| May rebound with Chepstow reappearance under his belt; 1-1 at Warwick; chase debut | |||||||||||||||
| 2 | 5111P- |
5/4
44%
|
|||||||||||||
| Front-runner, suited by sharp tracks; respected in this ideal scenario on chase debut | |||||||||||||||
| NR | 434242 | — | |||||||||||||
| Ran well in 3m2f handicap last time but this looks a tougher task at the weights | |||||||||||||||
| NR | 1340P- | — | |||||||||||||
| Major chance on hurdles form; record of U7F3 over fences (in 2023) prompts uncertainty | |||||||||||||||
| NR | 1532P- | — | |||||||||||||
| Low-mileage 6yo; gained sole win on reappearance last term; interesting chase debutant | |||||||||||||||
| Horse | bet365 | William Hill | Boyle Sports | Ladbrokes | Unibet |
|---|---|---|---|---|---|
|
Josh The Boss
|
8/13 | 4/7 | 4/7 | 4/7 | 4/7 |
|
Go West
|
5/4 | 5/4 | 5/4 | 5/4 | 5/4 |
|
Deep Purple
|
- | - | - | - | - |
|
Jipcot
|
- | - | - | - | - |
|
Silver Thorn
|
- | - | - | - | - |
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
|||
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
24d ago | Fit |
|
|
195d ago | Long break |
|
|
23d ago | Fit |
|
|
213d ago | Long break |
|
|
241d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…