Harlan's Holiday Stakes (Grade 3) (3yo+) (Main Track) (Dirt)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (1) | 021955 | — | |
| 2 (2) | 313178 | — | |
| 3 (3) | 211267 | — | |
| 4 (4) | 051314 | — | |
| 5 (5) | 11-341 | — | |
| 6 (6) | 614161 | — | |
| 7 (7) | 213131 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
119d ago | Long break |
|
|
119d ago | Long break |
|
|
595d ago | Long break |
|
|
231d ago | Long break |
|
|
41d ago | Fit |
|
|
62d ago | Fresh |
|
|
945d ago | Long break |
Going: Fast
Loading going stats…
Previous Meetings
Loading…