David J Roberts Memorial "'National Hunt" Novices' Hurdle (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 10-151 | — | |
| 2 | 2-3021 | — | |
| 3 | 2-143 | — | |
| 4 | 12-134 | — | |
| 5 | 1-631 | — | |
| 6 | 5 | — | |
| 7 | 61 | — | |
| 8 | — | — | |
| 9 | 42-555 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
19d ago | Fit |
|
|
35d ago | Fit |
|
|
32d ago | Fit |
|
|
36d ago | Fit |
|
|
26d ago | Fit |
|
|
16d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
40d ago | Fit |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…