Prix Du Valmondois (Claimer) (All Weather) (Polytrack)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (4) | 21-672 | — | |
| 2 (7) | 8418-0 | — | |
| 3 (2) | 382421 | — | |
| 4 (6) | 7231/9 | — | |
| 5 (9) | 2-9128 | — | |
| 6 (3) | 10-306 | — | |
| 7 (5) | 04-760 | — | |
| 8 (8) | 364-25 | — | |
| 9 (10) | 3-8794 | — | |
| 10 (1) | 0- | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | ||
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Going: Standard
Loading going stats…
Previous Meetings
Loading…