Kunihide Matsuda

Trainer

By Course

CourseRnrsWinsWin%
Tokyo (JPN) 53 6 0.11
Hanshin (JPN) 37 3 0.08
Kyoto (JPN) 34 2 0.06
Kawasaki (JPN) 5 2 0.4
Nakayama (JPN) 21 1 0.05
Sapporo (JPN) 6 1 0.17
Ohi (JPN) 2 1 0.5
Funabashi (JPN) 2 1 0.5
Chukyo (JPN) 10 0 0
Hakodate (JPN) 2 0 0
Nad Al Sheba (UAE) 2 0 0
Niigata (JPN) 2 0 0
Meydan (UAE) 1 0 0
Kokura (JPN) 1 0 0
Morioka (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 40 1 0.03
1m1f 29 3 0.1
1m 28 5 0.18
1m3f 17 2 0.12
1m4f 15 1 0.07
7f 14 1 0.07
1m4½f 6 1 0.17
1m7f 6 0 0
1m2½f 6 2 0.33
2m1f 4 0 0
6f 4 0 0
1m½f 3 1 0.33
2m 3 0 0
1m1½f 1 0 0
2m2f 1 0 0
2m6f 1 0 0
2m5f 1 0 0
2m4½f 1 0 0

Jockeys Used

Owners