By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 501 | 40 | 0.08 |
| Bath | 347 | 40 | 0.12 |
| Windsor | 547 | 38 | 0.07 |
| Wolverhampton (AW) | 389 | 38 | 0.1 |
| Kempton (AW) | 637 | 37 | 0.06 |
| Newbury | 473 | 32 | 0.07 |
| Chepstow | 265 | 22 | 0.08 |
| Goodwood | 266 | 21 | 0.08 |
| Salisbury | 318 | 20 | 0.06 |
| Sandown | 194 | 17 | 0.09 |
| Leicester | 190 | 16 | 0.08 |
| Southwell (AW) | 173 | 16 | 0.09 |
| Lingfield | 185 | 14 | 0.08 |
| Brighton | 157 | 14 | 0.09 |
| Chelmsford (AW) | 134 | 14 | 0.1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 991 | 73 | 0.07 |
| 7f | 981 | 65 | 0.07 |
| 6f | 922 | 69 | 0.07 |
| 1m2f | 710 | 57 | 0.08 |
| 1m4f | 435 | 36 | 0.08 |
| 5f | 331 | 38 | 0.11 |
| 2m | 270 | 12 | 0.04 |
| 1m3½f | 177 | 13 | 0.07 |
| 1m3f | 154 | 11 | 0.07 |
| 1m½f | 153 | 17 | 0.11 |
| 1m6f | 145 | 11 | 0.08 |
| 5½f | 118 | 16 | 0.14 |
| 2m½f | 106 | 7 | 0.07 |
| 1m1½f | 77 | 6 | 0.08 |
| 1m1f | 69 | 10 | 0.14 |
| 2m1½f | 48 | 4 | 0.08 |
| 3m | 48 | 2 | 0.04 |
| 7½f | 46 | 6 | 0.13 |
| 2m5f | 45 | 8 | 0.18 |
| 2m3½f | 41 | 9 | 0.22 |
| 2m5½f | 34 | 4 | 0.12 |
| 2m4½f | 33 | 1 | 0.03 |
| 2m7½f | 32 | 1 | 0.03 |
| 2m3f | 31 | 1 | 0.03 |
| 1m5f | 31 | 1 | 0.03 |
| 2m4f | 30 | 2 | 0.07 |
| 2m1f | 28 | 6 | 0.21 |
| 1m7½f | 25 | 2 | 0.08 |
| 6½f | 21 | 0 | 0 |
| 3m1f | 20 | 1 | 0.05 |
| 3m1½f | 18 | 0 | 0 |
| 2m2½f | 16 | 2 | 0.12 |
| 1m4½f | 15 | 0 | 0 |
| 2m6f | 14 | 1 | 0.07 |
| 3m½f | 14 | 1 | 0.07 |
| 2m6½f | 13 | 0 | 0 |
| 1m5½f | 12 | 1 | 0.08 |
| 2m7f | 11 | 2 | 0.18 |
| 1m2½f | 7 | 0 | 0 |
| 2m2f | 7 | 1 | 0.14 |
| 3m2f | 4 | 0 | 0 |
| 1m6½f | 4 | 0 | 0 |
| 1m7f | 3 | 1 | 0.33 |
| 3m2½f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Rob Hornby | 879 | 89 | 0.1 |
| Richard Kingscote | 328 | 37 | 0.11 |
| Olivia Tubb | 133 | 19 | 0.14 |
| Tyler Saunders | 171 | 18 | 0.11 |
| Hector Crouch | 86 | 12 | 0.14 |
| Lee Newman | 129 | 11 | 0.09 |
| James Doyle | 117 | 9 | 0.08 |
| Danny Brock | 78 | 9 | 0.12 |
| Mr James Harding | 71 | 9 | 0.13 |
| Timmy Murphy | 71 | 9 | 0.13 |
| Trevor Whelan | 97 | 8 | 0.08 |
| Stephen Craine | 95 | 8 | 0.08 |
| Ryan Moore | 71 | 8 | 0.11 |
| Joe Tizzard | 57 | 8 | 0.14 |
| George Baker | 53 | 8 | 0.15 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Berkeley Racing | 307 | 36 | 0.12 |
| J G B Portman | 276 | 24 | 0.09 |
| Whitcoombe Park Racing | 241 | 22 | 0.09 |
| Rwh Partnership | 139 | 19 | 0.14 |
| Fillies First | 221 | 18 | 0.08 |
| A S B Portman | 207 | 14 | 0.07 |
| Hockham Racing | 119 | 14 | 0.12 |
| Prof C D Green | 270 | 13 | 0.05 |
| M J Vandenberghe | 165 | 13 | 0.08 |
| Portlee Bloodstock | 133 | 13 | 0.1 |
| C R Lambourne M Forbes D Losse | 78 | 10 | 0.13 |
| The Traditionalists | 121 | 9 | 0.07 |
| Mrs Suzanne Williams Partner | 103 | 9 | 0.09 |
| Laurence Bellman | 79 | 9 | 0.11 |
| Anthony Boswood | 144 | 8 | 0.06 |
Recent Runners