By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 12 | 2 | 0.17 |
| Downpatrick (IRE) | 11 | 1 | 0.09 |
| Down Royal (IRE) | 8 | 1 | 0.12 |
| Leopardstown (IRE) | 6 | 1 | 0.17 |
| Galway (IRE) | 5 | 1 | 0.2 |
| Thurles (IRE) | 5 | 1 | 0.2 |
| Killarney (IRE) | 5 | 1 | 0.2 |
| Cork (IRE) | 5 | 1 | 0.2 |
| Naas (IRE) | 4 | 1 | 0.25 |
| Le Lion-D'Angers (FR) | 1 | 1 | 1 |
| Gowran Park (IRE) | 11 | 0 | 0 |
| Fairyhouse (IRE) | 11 | 0 | 0 |
| Wexford (RH) (IRE) | 8 | 0 | 0 |
| Limerick (IRE) | 8 | 0 | 0 |
| Cheltenham | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m4f | 26 | 1 | 0.04 |
| 3m | 26 | 4 | 0.15 |
| 2m | 19 | 0 | 0 |
| 2m7f | 13 | 1 | 0.08 |
| 2m6f | 10 | 0 | 0 |
| 2m1f | 8 | 2 | 0.25 |
| 2m2f | 7 | 2 | 0.29 |
| 3m1f | 6 | 0 | 0 |
| 3m2½f | 4 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 2m6½f | 3 | 1 | 0.33 |
| 2m3f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 3m6f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr C Motherway | 28 | 4 | 0.14 |
| Mr B O Walsh | 3 | 2 | 0.67 |
| Mr B O'Neill | 17 | 1 | 0.06 |
| John Cullen | 9 | 1 | 0.11 |
| J J Slevin | 8 | 1 | 0.12 |
| Ms N Carberry | 5 | 1 | 0.2 |
| Ken Whelan | 4 | 1 | 0.25 |
| Robbie Moran | 9 | 0 | 0 |
| Mr J P Brennan | 5 | 0 | 0 |
| Mr D W Cullen | 4 | 0 | 0 |
| Ian McCarthy | 4 | 0 | 0 |
| Alan Crowe | 3 | 0 | 0 |
| Mr D G Lavery | 3 | 0 | 0 |
| Mr M M O'Connor | 3 | 0 | 0 |
| Davy Russell | 3 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| K Smith | 38 | 4 | 0.11 |
| Mrs Marie Brennancolm Hearne | 17 | 2 | 0.12 |
| L Ohara | 10 | 2 | 0.2 |
| T W Power | 12 | 1 | 0.08 |
| John James Doyle | 8 | 1 | 0.12 |
| N J Heffernan | 2 | 1 | 0.5 |
| T J Brennan | 24 | 0 | 0 |
| Mrs Marie Brennan | 13 | 0 | 0 |
| Slieve Bhui Racing Syndicate | 3 | 0 | 0 |
| Donal Smith | 3 | 0 | 0 |
| Demesne Syndicate | 2 | 0 | 0 |
| James J Quinn | 1 | 0 | 0 |
| Michael Mcnally | 1 | 0 | 0 |
| Thatch Fernsned Dillon Synd | 1 | 0 | 0 |