Masahiro Horii

Trainer

By Course

CourseRnrsWinsWin%
Nakayama (JPN) 36 2 0.06
Niigata (JPN) 10 1 0.1
Fukushima (JPN) 7 1 0.14
Kokura (JPN) 2 1 0.5
Tokyo (JPN) 25 0 0
Hanshin (JPN) 8 0 0
Kyoto (JPN) 8 0 0
Sapporo (JPN) 4 0 0
Chukyo (JPN) 2 0 0
Kawasaki (JPN) 2 0 0
Hakodate (JPN) 1 0 0
Sonoda (JPN) 1 0 0
Mombetsu (JPN) 1 0 0
Churchill Downs (USA) 1 0 0

By Distance

DistRnrsWinsWin%
1m 38 1 0.03
1m2f 16 1 0.06
1m1f 16 1 0.06
6f 9 0 0
7f 8 0 0
2m4½f 3 1 0.33
2m2f 3 0 0
1m4f 3 0 0
5f 3 0 0
1m4½f 2 0 0
1m3f 2 0 0
2m5f 1 1 1
1m½f 1 0 0
2m6f 1 0 0
1m2½f 1 0 0
1m7f 1 0 0

Jockeys Used

Owners