By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Aqueduct (USA) | 61 | 12 | 0.2 |
| Saratoga (USA) | 60 | 12 | 0.2 |
| Delaware Park (USA) | 21 | 9 | 0.43 |
| Belmont Park (USA) | 63 | 8 | 0.13 |
| Parx (USA) | 33 | 6 | 0.18 |
| Laurel Park (USA) | 25 | 6 | 0.24 |
| Gulfstream Park (USA) | 17 | 4 | 0.24 |
| Pimlico | 7 | 2 | 0.29 |
| Monmouth Park (USA) | 17 | 1 | 0.06 |
| Oaklawn Park (USA) | 9 | 1 | 0.11 |
| Keeneland (USA) | 9 | 1 | 0.11 |
| Penn National (USA) | 5 | 1 | 0.2 |
| Del Mar (USA) | 1 | 1 | 1 |
| Hoosier park (USA) | 1 | 1 | 1 |
| Churchill Downs (USA) | 8 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 98 | 24 | 0.24 |
| 1m½f | 81 | 13 | 0.16 |
| 7f | 49 | 10 | 0.2 |
| 1m | 42 | 6 | 0.14 |
| 1m1f | 39 | 7 | 0.18 |
| 5½f | 18 | 1 | 0.06 |
| 6½f | 10 | 1 | 0.1 |
| 5f | 10 | 2 | 0.2 |
| 1m2f | 7 | 1 | 0.14 |
| 1m4f | 3 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 4½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| R A Dominguez | 44 | 12 | 0.27 |
| Javier Castellano | 36 | 12 | 0.33 |
| Jeremy Rose | 45 | 7 | 0.16 |
| Cornelio H Velasquez | 30 | 5 | 0.17 |
| Stewart Elliott | 9 | 4 | 0.44 |
| John R Velazquez | 27 | 3 | 0.11 |
| Joseph Rocco Jr | 13 | 3 | 0.23 |
| Alex Cintron | 10 | 3 | 0.3 |
| Jose Lezcano | 11 | 2 | 0.18 |
| David Cohen | 13 | 1 | 0.08 |
| Rosie Napravnik | 9 | 1 | 0.11 |
| Sheldon Russell | 7 | 1 | 0.14 |
| Joe Bravo | 7 | 1 | 0.14 |
| Kent J Desormeaux | 5 | 1 | 0.2 |
| Irad Ortiz Jr | 5 | 1 | 0.2 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Alex Joann Lieblong | 20 | 8 | 0.4 |
| Mercedes Stable Llc | 16 | 7 | 0.44 |
| Zayat Stables Llc | 17 | 5 | 0.29 |
| Michael Dubb Bethlehem Stables Llc Stuart Grant | 15 | 5 | 0.33 |
| Edward P Evans | 25 | 4 | 0.16 |
| Fox Hill Farms Inc | 20 | 4 | 0.2 |
| Maggi Moss | 5 | 3 | 0.6 |
| The Elkstone Group Llc | 14 | 2 | 0.14 |
| Michael Dubb | 12 | 2 | 0.17 |
| Team D | 12 | 2 | 0.17 |
| Michael Dubb Bethlehem Stables The Elkstone Group Llc | 5 | 2 | 0.4 |
| Morris Bailey | 5 | 2 | 0.4 |
| Mrs John Magnier Michael B Tabor Derrick Smith Team D | 4 | 2 | 0.5 |
| Park Avenue Racing Stable | 4 | 2 | 0.5 |
| David A Ross Racing Stable Llc | 9 | 1 | 0.11 |