By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 7 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Hanshin (JPN) | 2 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 6 | 0 | 0 |
| 1m4f | 5 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tadashi Kosaka | 4 | 0 | 0 |
| Hideaki Miyuki | 3 | 0 | 0 |
| Masayoshi Ebina | 2 | 0 | 0 |
| Yutaka Yoshida | 2 | 0 | 0 |
| Kyosuke Maruta | 2 | 0 | 0 |
| Kenichi Ikezoe | 1 | 0 | 0 |
| Kyosuke Kokubun | 1 | 0 | 0 |
| Yuichi Kitamura | 1 | 0 | 0 |
| Takuya Ono | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Koro Co Ltd | 13 | 0 | 0 |
| Katsutoshi Miyake | 2 | 0 | 0 |
| Yasuo Miyake | 1 | 0 | 0 |
| Tsutomu Kashiwagi | 1 | 0 | 0 |