By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 22 | 3 | 0.14 |
| Hanshin (JPN) | 32 | 2 | 0.06 |
| Kyoto (JPN) | 41 | 1 | 0.02 |
| Nakayama (JPN) | 18 | 1 | 0.06 |
| Chukyo (JPN) | 19 | 0 | 0 |
| Niigata (JPN) | 15 | 0 | 0 |
| Kokura (JPN) | 14 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Ohi (JPN) | 2 | 0 | 0 |
| Fukushima (JPN) | 2 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Seoul (KOR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 33 | 3 | 0.09 |
| 6f | 29 | 0 | 0 |
| 1m1f | 29 | 2 | 0.07 |
| 1m2f | 26 | 0 | 0 |
| 1m4f | 10 | 1 | 0.1 |
| 7f | 10 | 0 | 0 |
| 1m4½f | 10 | 1 | 0.1 |
| 1m3f | 8 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hideaki Miyuki | 18 | 1 | 0.06 |
| Kenichi Ikezoe | 10 | 1 | 0.1 |
| Katsumi Ando | 7 | 1 | 0.14 |
| Yasunari Iwata | 6 | 1 | 0.17 |
| Hironobu Tanabe | 2 | 1 | 0.5 |
| Mirco Demuro | 2 | 1 | 0.5 |
| Christophe-Patrice Lemaire | 1 | 1 | 1 |
| Kazuma Mori | 36 | 0 | 0 |
| Shinichiro Akiyama | 8 | 0 | 0 |
| Yuichi Fukunaga | 8 | 0 | 0 |
| Yutaka Take | 7 | 0 | 0 |
| Koshiro Take | 7 | 0 | 0 |
| Yuichi Kitamura | 5 | 0 | 0 |
| Hirofumi Shii | 4 | 0 | 0 |
| Kota Fujioka | 4 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Toyomitsu Hirai | 15 | 3 | 0.2 |
| Win Co Ltd | 20 | 2 | 0.1 |
| Masayoshi Miyake | 10 | 1 | 0.1 |
| Yutaka Harada | 8 | 1 | 0.12 |
| Shigemasa Osawa | 33 | 0 | 0 |
| Hidaka Breeders Union Co Ltd | 24 | 0 | 0 |
| Shintaro Yamada | 15 | 0 | 0 |
| Yoshio Matsumoto | 9 | 0 | 0 |
| Osumi Co Ltd | 7 | 0 | 0 |
| Katsumi Yoshida | 6 | 0 | 0 |
| Kawacho Sangyo | 5 | 0 | 0 |
| Toru Okawa | 5 | 0 | 0 |
| Sunday Racing Co Ltd | 4 | 0 | 0 |
| Tokyo Horse Racing Co Ltd | 3 | 0 | 0 |
| Yasumitsu Ota | 2 | 0 | 0 |