By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 56 | 7 | 0.12 |
| Newmarket (July) | 30 | 2 | 0.07 |
| Lingfield (AW) | 22 | 2 | 0.09 |
| Windsor | 16 | 2 | 0.12 |
| Wolverhampton (AW) | 12 | 2 | 0.17 |
| Leicester | 8 | 2 | 0.25 |
| Goodwood | 8 | 1 | 0.12 |
| Nottingham | 7 | 1 | 0.14 |
| Haydock | 5 | 1 | 0.2 |
| Folkestone | 1 | 1 | 1 |
| Newmarket | 17 | 0 | 0 |
| Chelmsford (AW) | 10 | 0 | 0 |
| Ascot | 8 | 0 | 0 |
| Doncaster | 7 | 0 | 0 |
| Lingfield | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 79 | 6 | 0.08 |
| 7f | 50 | 4 | 0.08 |
| 1m | 48 | 8 | 0.17 |
| 5f | 42 | 2 | 0.05 |
| 1m2f | 8 | 0 | 0 |
| 1m1f | 6 | 1 | 0.17 |
| 2m | 3 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Robert Tart | 20 | 3 | 0.15 |
| William Buick | 11 | 3 | 0.27 |
| Oscar Urbina | 15 | 2 | 0.13 |
| Kieran O'Neill | 13 | 2 | 0.15 |
| Natasha Eaton | 11 | 2 | 0.18 |
| Pat Cosgrave | 8 | 2 | 0.25 |
| Harry Bentley | 6 | 2 | 0.33 |
| Ted Durcan | 11 | 1 | 0.09 |
| Kieren Fallon | 9 | 1 | 0.11 |
| Shane Kelly | 7 | 1 | 0.14 |
| Franny Norton | 6 | 1 | 0.17 |
| Ashley Morgan | 4 | 1 | 0.25 |
| Darryll Holland | 18 | 0 | 0 |
| Jerry O'Dwyer | 14 | 0 | 0 |
| Robert Havlin | 8 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Racing To The Max | 124 | 13 | 0.1 |
| N S Yong | 62 | 5 | 0.08 |
| Michael Mcdonnell | 29 | 3 | 0.1 |
| Easterwood Equestrian | 8 | 0 | 0 |
| T Mohan | 7 | 0 | 0 |
| R J Ogorman | 5 | 0 | 0 |
| P J Ogorman | 5 | 0 | 0 |
| Ms Aida Fustoq | 3 | 0 | 0 |
| W A Ogorman | 2 | 0 | 0 |