Miss Imogen Pickard

Trainer

By Course

CourseRnrsWinsWin%
Haydock 4 2 0.5
Wolverhampton (AW) 16 1 0.06
Ludlow 8 1 0.12
Goodwood 3 1 0.33
Newton Abbot 2 1 0.5
Worcester 13 0 0
Uttoxeter 7 0 0
Cheltenham 7 0 0
Stratford 5 0 0
Ffos Las 5 0 0
Newbury 4 0 0
Southwell (AW) 3 0 0
Leicester 3 0 0
Nottingham 3 0 0
Kempton 3 0 0

By Distance

DistRnrsWinsWin%
2m 29 0 0
1m4f 15 2 0.13
2m½f 14 0 0
2m4f 11 0 0
1m6f 10 0 0
2m5f 6 1 0.17
1m3f 4 1 0.25
1m3½f 4 1 0.25
2m1f 4 0 0
2m4½f 3 0 0
1m5½f 3 0 0
1m7½f 3 0 0
2m7f 2 0 0
1m5f 2 0 0
2m2½f 2 0 0
1m 2 0 0
2m3f 2 0 0
6f 2 0 0
2m3½f 2 0 0
3m 2 0 0
2m6f 2 0 0
5f 1 0 0
3m1f 1 0 0
2m5½f 1 1 1
3m1½f 1 0 0
2m2f 1 0 0
1m2f 1 0 0
7f 1 0 0

Jockeys Used

Owners