By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 20 | 2 | 0.1 |
| Tokyo (JPN) | 18 | 1 | 0.06 |
| Niigata (JPN) | 7 | 1 | 0.14 |
| Sapporo (JPN) | 2 | 1 | 0.5 |
| Mombetsu (JPN) | 1 | 1 | 1 |
| Hanshin (JPN) | 14 | 0 | 0 |
| Chukyo (JPN) | 9 | 0 | 0 |
| Kyoto (JPN) | 5 | 0 | 0 |
| Kokura (JPN) | 4 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Sonoda (JPN) | 2 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
| Seoul (KOR) | 1 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 25 | 1 | 0.04 |
| 6f | 19 | 2 | 0.11 |
| 1m2f | 14 | 1 | 0.07 |
| 1m1f | 13 | 2 | 0.15 |
| 7f | 9 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Christophe-Patrice Lemaire | 4 | 2 | 0.5 |
| Mirco Demuro | 8 | 1 | 0.12 |
| Yutaka Take | 5 | 1 | 0.2 |
| Takeshi Yokoyama | 3 | 1 | 0.33 |
| Ryusei Sakai | 2 | 1 | 0.5 |
| Atsuya Nishimura | 6 | 0 | 0 |
| Ryota Sameshima | 4 | 0 | 0 |
| Hiroyuki Uchida | 3 | 0 | 0 |
| Yasunari Iwata | 3 | 0 | 0 |
| Katsumi Ando | 2 | 0 | 0 |
| Keita Tosaki | 2 | 0 | 0 |
| Kosei Miura | 2 | 0 | 0 |
| Hirofumi Shii | 2 | 0 | 0 |
| Issei Murata | 2 | 0 | 0 |
| Suguru Hamanaka | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Eden Association | 10 | 2 | 0.2 |
| Koichi Yamada | 5 | 1 | 0.2 |
| Nissin Holdings Co Ltd | 3 | 1 | 0.33 |
| Ygg Horse Club Co Ltd | 2 | 1 | 0.5 |
| Toshihiko Tabata | 2 | 1 | 0.5 |
| Masatoshi Haramura | 17 | 0 | 0 |
| Nobuhiko Yoshiki | 8 | 0 | 0 |
| Life House Co Ltd | 5 | 0 | 0 |
| Silk Racing Co Ltd | 5 | 0 | 0 |
| Katsumi Yoshida | 4 | 0 | 0 |
| Toshiyuki Maehara | 4 | 0 | 0 |
| Shadai Race Horse Co Ltd | 3 | 0 | 0 |
| U Taiki Farm | 3 | 0 | 0 |
| Otori Thoroughbred Racing Team | 2 | 0 | 0 |
| Just Time Club | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-05 | 14th | Ecoro Walz (JPN) | Suguru Hamanaka | 44/1 |
| 2026-03-21 | 4th | Ametista (JPN) | Atsuya Nishimura | 53/10 |
| 2026-03-01 | 3rd | Ecoro Walz (JPN) | Takeshi Yokoyama | 13/5 |
| 2026-02-22 | 12th | Sunrise Hawk (JPN) | Masami Matsuoka | 350/1 |
| 2025-12-27 | 16th | Meisho Hachiko (JPN) | Kosei Miura | 132/1 |
| 2025-11-22 | 2nd | Ecoro Walz (JPN) | Alexis Pouchin | 12/5F |
| 2025-11-15 | 16th | Sunrise Hawk (JPN) | Daisuke Sasaki | 224/1 |
| 2025-11-02 | 4th | Shirankedo (JPN) | Takeshi Yokoyama | 97/10 |
| 2025-09-07 | 7th | Sunrise Hawk (JPN) | Kohei Matsuyama | 23/5 |
| 2025-08-31 | 1st | Shirankedo (JPN) | Ryusei Sakai | 12/5 |
| 2025-08-17 | 4th | Ecoro Walz (JPN) | Ryusei Sakai | 14/5 |
| 2025-07-27 | 10th | Sunrise Hawk (JPN) | Seinosuke Yoshimura | 158/10 |
| 2025-06-08 | 7th | Ecoro Walz (JPN) | Mirco Demuro | 178/10 |
| 2025-05-18 | 3rd | Shirankedo (JPN) | Mirco Demuro | 171/10 |