By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 5 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 5 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Takayuki Yano | 2 | 0 | 0 |
| Tsubasa Sasagawa | 1 | 0 | 0 |
| Daisuke Mashima | 1 | 0 | 0 |
| Naoki Machida | 1 | 0 | 0 |
| Fumio Matoba | 1 | 0 | 0 |
| Takehiro Kashiwagi | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Junichi Toma | 3 | 0 | 0 |
| Shigeyuki Nishiyama | 1 | 0 | 0 |
| Takashi Manome | 1 | 0 | 0 |
| Nagahisa Yashima | 1 | 0 | 0 |
| Masayuki Izumiyama | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-29 | 12th | Bell Gracias (JPN) | Naoki Machida | 500/1 |