By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Parx (USA) | 7 | 1 | 0.14 |
| Penn National (USA) | 1 | 1 | 1 |
| Gulfstream Park (USA) | 7 | 0 | 0 |
| Laurel Park (USA) | 6 | 0 | 0 |
| Aqueduct (USA) | 5 | 0 | 0 |
| Saratoga (USA) | 4 | 0 | 0 |
| Belmont Park (USA) | 4 | 0 | 0 |
| Charles town (USA) | 3 | 0 | 0 |
| Delaware Park (USA) | 2 | 0 | 0 |
| Pimlico (USA) | 2 | 0 | 0 |
| Presque Isle Downs (USA) | 1 | 0 | 0 |
| Monmouth Park (USA) | 1 | 0 | 0 |
| Mountaineer Park (USA) | 1 | 0 | 0 |
| Santa Anita (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 12 | 0 | 0 |
| 7f | 8 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 5½f | 4 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 5f | 3 | 2 | 0.67 |
| 1m | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 4½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Carol Cedeno | 3 | 1 | 0.33 |
| Ricardo Santana Jr | 1 | 1 | 1 |
| Rajiv Maragh | 7 | 0 | 0 |
| Jose Lezcano | 5 | 0 | 0 |
| Rosie Napravnik | 3 | 0 | 0 |
| Ruben Silvera | 3 | 0 | 0 |
| Gabriel Saez | 2 | 0 | 0 |
| Victor R Carrasco | 2 | 0 | 0 |
| Horacio Karamanos | 2 | 0 | 0 |
| Luis Negron | 1 | 0 | 0 |
| Angel Serpa | 1 | 0 | 0 |
| Angel S Arroyo | 1 | 0 | 0 |
| Navin Mangalee | 1 | 0 | 0 |
| Andre Shivnarine Worrie | 1 | 0 | 0 |
| Javier Santiago | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Richies World Stables Llc | 11 | 1 | 0.09 |
| King Star | 1 | 1 | 1 |
| Florence Patitucci | 14 | 0 | 0 |
| Just In Time Racing Llc | 3 | 0 | 0 |
| Digna Correa | 2 | 0 | 0 |
| Double B Racing Stables | 2 | 0 | 0 |
| Wallace C Neilson | 1 | 0 | 0 |
| Passion Stable Inc | 1 | 0 | 0 |
| New Horizon Farm Inc | 1 | 0 | 0 |
| King Star Llc A R Stable 3 Llc | 1 | 0 | 0 |
| Luis A Gambotto | 1 | 0 | 0 |
| Big Monk Stable Llc | 1 | 0 | 0 |
| King Star Llc | 1 | 0 | 0 |
| Perez Stables Llc | 1 | 0 | 0 |
| Blue Top Holding Stables | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-08-04 | 7th | Gone Boy (USA) | Luis Negron | 70/1 |