By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 122 | 3 | 0.02 |
| Newcastle (AW) | 84 | 3 | 0.04 |
| Southwell (AW) | 61 | 1 | 0.02 |
| Redcar | 32 | 1 | 0.03 |
| Thirsk | 28 | 1 | 0.04 |
| Beverley | 26 | 0 | 0 |
| Newcastle | 10 | 0 | 0 |
| Doncaster | 8 | 0 | 0 |
| Catterick | 6 | 0 | 0 |
| Hexham | 5 | 0 | 0 |
| Leicester | 5 | 0 | 0 |
| Market Rasen | 4 | 0 | 0 |
| Ripon | 3 | 0 | 0 |
| Pontefract | 3 | 0 | 0 |
| Chelmsford (AW) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 95 | 4 | 0.04 |
| 5f | 58 | 0 | 0 |
| 1m | 53 | 2 | 0.04 |
| 7f | 51 | 1 | 0.02 |
| 1m½f | 45 | 1 | 0.02 |
| 1m1½f | 26 | 1 | 0.04 |
| 1m2f | 23 | 0 | 0 |
| 1m4f | 17 | 0 | 0 |
| 1m4½f | 11 | 0 | 0 |
| 2m | 8 | 0 | 0 |
| 2m½f | 5 | 0 | 0 |
| 1m3f | 5 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom Eaves | 60 | 4 | 0.07 |
| Raul Da Silva | 24 | 2 | 0.08 |
| Mr Aaron James | 12 | 1 | 0.08 |
| Paul Mulrennan | 4 | 1 | 0.25 |
| Kevin Stott | 3 | 1 | 0.33 |
| Faye McManoman | 33 | 0 | 0 |
| Jacob Butterfield | 30 | 0 | 0 |
| Nicky Mackay | 25 | 0 | 0 |
| James Sullivan | 24 | 0 | 0 |
| Jack Mitchell | 17 | 0 | 0 |
| Barry McHugh | 16 | 0 | 0 |
| Duran Fentiman | 13 | 0 | 0 |
| Dale Swift | 13 | 0 | 0 |
| Paddy Mathers | 12 | 0 | 0 |
| Jordan Vaughan | 12 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Newstart Partnership | 230 | 5 | 0.02 |
| Miss Kate Dobb Stuart Dobb | 61 | 3 | 0.05 |
| Arc Racing Yorkshire I | 16 | 1 | 0.06 |
| Newstartracingcom Club | 30 | 0 | 0 |
| Newstart Partnership Com | 25 | 0 | 0 |
| Newstart Partnership Co | 17 | 0 | 0 |
| Stuart Dobb Kate Dobb | 10 | 0 | 0 |
| Stuart Kate Dobb Newstart Partnership | 6 | 0 | 0 |
| Michael Marsh And Partners | 4 | 0 | 0 |
| Edward C Wilkin | 3 | 0 | 0 |
| Miss S E France | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-22 | 8th | Very Classy (GB) | Zak Wheatley | 25/1 |
| 2025-12-19 | 4th | Hey Crackers (IRE) | Zak Wheatley | 25/1 |
| 2025-09-08 | 9th | Very Classy (GB) | Zak Wheatley | 80/1 |
| 2025-08-02 | 7th | Very Classy (GB) | Cam Hardie | 40/1 |
| 2025-06-26 | 10th | Hey Crackers (IRE) | Warren Fentiman | 20/1 |
| 2025-05-28 | 8th | Very Classy (GB) | James Sullivan | 40/1 |