By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 22 | 4 | 0.18 |
| Nakayama (JPN) | 30 | 3 | 0.1 |
| Hanshin (JPN) | 17 | 3 | 0.18 |
| Kyoto (JPN) | 8 | 2 | 0.25 |
| Chukyo (JPN) | 9 | 1 | 0.11 |
| Ohi (JPN) | 3 | 1 | 0.33 |
| Funabashi (JPN) | 2 | 1 | 0.5 |
| Fukushima (JPN) | 6 | 0 | 0 |
| Kawasaki (JPN) | 6 | 0 | 0 |
| Niigata (JPN) | 6 | 0 | 0 |
| Hakodate (JPN) | 5 | 0 | 0 |
| Sapporo (JPN) | 3 | 0 | 0 |
| Kanazawa (JPN) | 1 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
| Sha Tin (HK) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 29 | 2 | 0.07 |
| 6f | 25 | 4 | 0.16 |
| 1m1f | 20 | 3 | 0.15 |
| 1m2f | 17 | 1 | 0.06 |
| 7f | 15 | 2 | 0.13 |
| 1m4f | 6 | 2 | 0.33 |
| 1m2½f | 4 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Christophe-Patrice Lemaire | 11 | 3 | 0.27 |
| Keita Tosaki | 9 | 2 | 0.22 |
| Takeshi Yokoyama | 8 | 2 | 0.25 |
| Akira Sugawara | 8 | 2 | 0.25 |
| Kyosuke Maruta | 8 | 1 | 0.12 |
| Shu Ishibashi | 8 | 1 | 0.12 |
| Katsuma Sameshima | 5 | 1 | 0.2 |
| Yuga Kawada | 4 | 1 | 0.25 |
| Takuya Ono | 3 | 1 | 0.33 |
| Hironobu Tanabe | 3 | 1 | 0.33 |
| Kosei Miura | 11 | 0 | 0 |
| Yutaka Yoshida | 4 | 0 | 0 |
| Hiroyuki Uchida | 4 | 0 | 0 |
| Kazuo Yokoyama | 2 | 0 | 0 |
| Ryusei Sakai | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Sato Co Ltd | 23 | 5 | 0.22 |
| Godolphin | 12 | 2 | 0.17 |
| Shadai Race Horse Co Ltd | 12 | 2 | 0.17 |
| Silk Racing Co Ltd | 4 | 2 | 0.5 |
| Yoshihisa Ozasa | 8 | 1 | 0.12 |
| Carrot Farm Co Ltd | 8 | 1 | 0.12 |
| Yukichi Tamakoshi | 6 | 1 | 0.17 |
| Yasuki Arai | 6 | 1 | 0.17 |
| Viridian Keiba Club | 7 | 0 | 0 |
| Hiroo Race Co Ltd | 5 | 0 | 0 |
| Mieko Suzuki | 4 | 0 | 0 |
| Yoshio Matsumoto | 3 | 0 | 0 |
| Hisaichiro Niwa | 2 | 0 | 0 |
| Makio Okada | 2 | 0 | 0 |
| Yosuke Hamamoto | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 6th | Noble Couronne (JPN) | Haruki Wada | 191/10 |
| 2026-04-11 | 14th | Maddux (JPN) | Yutaka Yoshida | 216/1 |
| 2025-11-23 | 11th | Toshin Macau (JPN) | Taisei Danno | 58/1 |
| 2025-10-26 | 1st | Energico (JPN) | Christophe-Patrice Lemaire | 14/5F |
| 2025-09-28 | 10th | Toshin Macau (JPN) | Takeshi Yokoyama | 114/10 |
| 2025-09-15 | 9th | Brutus (JPN) | Akira Sugawara | 152/1 |
| 2025-09-07 | 5th | Estupenda (JPN) | Akira Sugawara | 22/5 |
| 2025-09-07 | 3rd | Toshin Macau (JPN) | Takeshi Yokoyama | 6/4F |
| 2025-08-31 | 2nd | Energico (JPN) | Christophe-Patrice Lemaire | 2/1F |
| 2025-05-03 | 1st | Toshin Macau (JPN) | Takeshi Yokoyama | 31/10 |