By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Morioka (JPN) | 2 | 1 | 0.5 |
| Ohi (JPN) | 9 | 0 | 0 |
| Funabashi (JPN) | 2 | 0 | 0 |
| NAGOYA (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Urawa (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Chukyo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 12 | 1 | 0.08 |
| 1m4f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hiroto Yoshihara | 9 | 1 | 0.11 |
| Takayuki Yano | 2 | 0 | 0 |
| Toshiya Yamamoto | 1 | 0 | 0 |
| Ryo Takamatsu | 1 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Yasunari Iwata | 1 | 0 | 0 |
| Norifumi Mikamoto | 1 | 0 | 0 |
| Keita Tosaki | 1 | 0 | 0 |
| Hiroshi Yoshihara | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Kazumi Yoshida | 11 | 1 | 0.09 |
| Koichi Hoshika | 2 | 0 | 0 |
| Foreblue Inc | 2 | 0 | 0 |
| Yoshizumi Iwasaki | 1 | 0 | 0 |
| Kh Racing | 1 | 0 | 0 |
| Soichiro Ida | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-29 | 10th | Night Of Fire (JPN) | Hiroshi Yoshihara | 292/1 |