By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 20 | 0 | 0 |
| Kawasaki (JPN) | 12 | 0 | 0 |
| Tokyo (JPN) | 11 | 0 | 0 |
| Urawa (JPN) | 10 | 0 | 0 |
| Nakayama (JPN) | 6 | 0 | 0 |
| Funabashi (JPN) | 6 | 0 | 0 |
| Morioka (JPN) | 3 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
| Kanazawa (JPN) | 1 | 0 | 0 |
| NAGOYA (JPN) | 1 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| Chukyo (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 18 | 0 | 0 |
| 6f | 14 | 0 | 0 |
| 1m1f | 12 | 0 | 0 |
| 1m2f | 12 | 0 | 0 |
| 7f | 8 | 0 | 0 |
| 1m2½f | 7 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Masayuki Kawashima | 12 | 0 | 0 |
| Yoshiyuki Yano | 10 | 0 | 0 |
| Terunobu Fujita | 6 | 0 | 0 |
| Saburo Takahashi | 4 | 0 | 0 |
| Masamitsu Saika | 4 | 0 | 0 |
| Satoshi Kokubo | 4 | 0 | 0 |
| Tomoyuki Fujihara | 3 | 0 | 0 |
| Katsunori Arayama | 3 | 0 | 0 |
| Masakazu Kawashima | 3 | 0 | 0 |
| Takatoshi Takaiwa | 2 | 0 | 0 |
| Hiroaki Kawazu | 2 | 0 | 0 |
| Shoichi Temma | 2 | 0 | 0 |
| Kenji Sato | 2 | 0 | 0 |
| Hitoshi Matoba | 2 | 0 | 0 |
| Nobuhiro Yamada | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sunday Racing Co Ltd | 6 | 0 | 0 |
| Jotaro Ishise | 5 | 0 | 0 |
| Carrot Farm Co Ltd | 4 | 0 | 0 |
| Teruya Yoshida | 4 | 0 | 0 |
| Takaya Shimakawa | 3 | 0 | 0 |
| Kazumi Yoshida | 3 | 0 | 0 |
| Katsumi Yoshida | 3 | 0 | 0 |
| Tadahiko Miyazaki | 3 | 0 | 0 |
| Suzuyuki Kato | 3 | 0 | 0 |
| Lsm Co Ltd | 2 | 0 | 0 |
| Yasuo Miyake | 2 | 0 | 0 |
| Masao Hayashi | 2 | 0 | 0 |
| Daishisogokikaku Co Inc | 2 | 0 | 0 |
| Hajime Satomi | 2 | 0 | 0 |
| Kotobuki Kumiai | 2 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-10-09 | 5th | Max (JPN) | |
| 2025-07-27 | 12th | Exult (JPN) | 103/1 |