By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ascot (AUS) | 37 | 3 | 0.08 |
| Moonee Valley (AUS) | 2 | 0 | 0 |
| Caulfield (AUS) | 1 | 0 | 0 |
| Morphettville (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 14 | 1 | 0.07 |
| 5½f | 10 | 2 | 0.2 |
| 7f | 6 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| William Pike | 9 | 1 | 0.11 |
| Jerry Noske | 4 | 1 | 0.25 |
| Glenn Smith | 2 | 1 | 0.5 |
| Jason Whiting | 6 | 0 | 0 |
| Patrick Carbery | 6 | 0 | 0 |
| Brad Parnham | 4 | 0 | 0 |
| Damian Lane | 2 | 0 | 0 |
| Holly Watson | 2 | 0 | 0 |
| Steven Parnham | 1 | 0 | 0 |
| Chris Parnham | 1 | 0 | 0 |
| Joseph Azzopardi | 1 | 0 | 0 |
| Jarrad Noske | 1 | 0 | 0 |
| Clint Johnston-Porter | 1 | 0 | 0 |
| Alan Kennedy | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Loloma Farms Pty Ltd Syndicate | 10 | 1 | 0.1 |
| N F Warburton R C Scarvaci Et Al | 3 | 1 | 0.33 |
| C J Nock S R York R G Sayers | 1 | 1 | 1 |
| Loloma Farms Pty Ltd | 6 | 0 | 0 |
| Two Fillies Stud Syndicate | 4 | 0 | 0 |
| Cape Falls Thoroughbreds | 3 | 0 | 0 |
| N A Tufilli Mrs T J Tufilli | 3 | 0 | 0 |
| Manor Park Thoroughbreds J Ruffo Et Al | 2 | 0 | 0 |
| A J Olive | 2 | 0 | 0 |
| C J Nock Q R Davies Et Al | 1 | 0 | 0 |
| Belhus Racing Laquetta | 1 | 0 | 0 |
| Bagden Pty Ltd Syndicate Mrs A Dick Et Al | 1 | 0 | 0 |
| G S Palatinus Ms A Barabas Et Al | 1 | 0 | 0 |
| Bagden Pty Ltd Syndicate | 1 | 0 | 0 |
| Gold Front Thoroughbred Breeding Racing Syndicate | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-04 | 3rd | Oscar's Fortune (AUS) | Patrick Carbery | 9/2 |
| 2025-12-13 | 4th | Oscar's Fortune (AUS) | Alan Kennedy | 40/1 |
| 2025-11-29 | 6th | Oscar's Fortune (AUS) | Chris Parnham | 17/1 |
| 2025-11-15 | 2nd | Oscar's Fortune (AUS) | William Pike | 9/5 |
| 2025-11-01 | 2nd | Oscar's Fortune (AUS) | William Pike | 11/5 |