By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 27 | 4 | 0.15 |
| Tokyo (JPN) | 23 | 4 | 0.17 |
| Chukyo (JPN) | 8 | 2 | 0.25 |
| Hanshin (JPN) | 11 | 1 | 0.09 |
| Niigata (JPN) | 4 | 1 | 0.25 |
| Hakodate (JPN) | 3 | 1 | 0.33 |
| Deauville (FR) | 1 | 1 | 1 |
| Fukushima (JPN) | 5 | 0 | 0 |
| Kyoto (JPN) | 4 | 0 | 0 |
| Riyadh (KSA) | 3 | 0 | 0 |
| Sha Tin (HK) | 3 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Ohi (JPN) | 2 | 0 | 0 |
| Del Mar (USA) | 1 | 0 | 0 |
| Randwick (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 28 | 7 | 0.25 |
| 1m2f | 26 | 2 | 0.08 |
| 1m | 18 | 1 | 0.06 |
| 1m3f | 8 | 3 | 0.38 |
| 7f | 7 | 1 | 0.14 |
| 6f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m4½f | 4 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Christophe-Patrice Lemaire | 21 | 6 | 0.29 |
| Keita Tosaki | 21 | 3 | 0.14 |
| Ryusei Sakai | 7 | 3 | 0.43 |
| Akihide Tsumura | 4 | 1 | 0.25 |
| Joao Moreira | 3 | 1 | 0.33 |
| Daichi Shibata | 7 | 0 | 0 |
| Yuji Hishida | 3 | 0 | 0 |
| Takuya Ono | 3 | 0 | 0 |
| Kenichi Ikezoe | 3 | 0 | 0 |
| Yasunari Iwata | 2 | 0 | 0 |
| Kosei Miura | 2 | 0 | 0 |
| Tom Marquand | 2 | 0 | 0 |
| Yuji Tannai | 2 | 0 | 0 |
| Damian Lane | 2 | 0 | 0 |
| Alexis Pouchin | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Carrot Farm Co Ltd | 17 | 5 | 0.29 |
| Godolphin | 14 | 4 | 0.29 |
| Sunday Racing Co Ltd | 16 | 2 | 0.12 |
| Mizuki Noda | 5 | 2 | 0.4 |
| Tsuyoshi Suzuki | 10 | 1 | 0.1 |
| Big Red Farm | 11 | 0 | 0 |
| Silk Racing Co Ltd | 5 | 0 | 0 |
| Sincerely Co Ltd | 4 | 0 | 0 |
| Ryotokuji Kenji Holdings Co Ltd | 3 | 0 | 0 |
| Kazushi Matsuda | 3 | 0 | 0 |
| Tn Racing | 3 | 0 | 0 |
| Kazumi Yoshida | 2 | 0 | 0 |
| Yusuke Yamaguchi | 2 | 0 | 0 |
| Cheval Attache Co Ltd | 1 | 0 | 0 |
| Yoko Maeda | 1 | 0 | 0 |
Recent Runners