By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nottingham | 260 | 32 | 0.12 |
| Lingfield (AW) | 282 | 31 | 0.11 |
| Wolverhampton (AW) | 258 | 30 | 0.12 |
| Chepstow | 184 | 28 | 0.15 |
| Southwell (AW) | 247 | 24 | 0.1 |
| Salisbury | 288 | 23 | 0.08 |
| Bath | 257 | 22 | 0.09 |
| Warwick | 196 | 21 | 0.11 |
| Windsor | 216 | 20 | 0.09 |
| Leicester | 207 | 20 | 0.1 |
| Brighton | 188 | 20 | 0.11 |
| Folkestone | 170 | 20 | 0.12 |
| Lingfield | 194 | 19 | 0.1 |
| Haydock | 115 | 17 | 0.15 |
| Kempton | 123 | 16 | 0.13 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 880 | 91 | 0.1 |
| 7f | 766 | 69 | 0.09 |
| 1m | 724 | 82 | 0.11 |
| 5f | 554 | 75 | 0.14 |
| 1m2f | 468 | 41 | 0.09 |
| 1m4f | 298 | 30 | 0.1 |
| 1m6f | 89 | 15 | 0.17 |
| 2m | 75 | 7 | 0.09 |
| 1m3f | 75 | 8 | 0.11 |
| 5½f | 68 | 3 | 0.04 |
| 1m3½f | 64 | 2 | 0.03 |
| 1m½f | 64 | 11 | 0.17 |
| 1m1½f | 53 | 3 | 0.06 |
| 7½f | 52 | 4 | 0.08 |
| 1m1f | 46 | 4 | 0.09 |
| 1m7f | 31 | 3 | 0.1 |
| 1m2½f | 26 | 3 | 0.12 |
| 2m1f | 24 | 3 | 0.12 |
| 1m4½f | 24 | 3 | 0.12 |
| 1m5f | 21 | 1 | 0.05 |
| 2m½f | 11 | 0 | 0 |
| 1m6½f | 9 | 2 | 0.22 |
| 2m2f | 9 | 0 | 0 |
| 1m5½f | 8 | 0 | 0 |
| 1m7½f | 5 | 1 | 0.2 |
| 2m4f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Roger Charlton | 462 | 79 | 0.17 |
| Bryn Palling | 609 | 53 | 0.09 |
| Bill Turner | 365 | 34 | 0.09 |
| Peter Makin | 246 | 33 | 0.13 |
| Ron Hodges | 294 | 24 | 0.08 |
| John Dunlop | 191 | 24 | 0.13 |
| Rod Millman | 150 | 16 | 0.11 |
| Major W R Hern | 122 | 13 | 0.11 |
| Marcus Tregoning | 64 | 12 | 0.19 |
| Amanda Perrett | 44 | 10 | 0.23 |
| George Foster | 80 | 9 | 0.11 |
| T J Naughton | 78 | 9 | 0.12 |
| A J McNae | 43 | 7 | 0.16 |
| Richard Hannon Snr | 22 | 7 | 0.32 |
| S Mellor | 51 | 5 | 0.1 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| K Abdullah | 102 | 19 | 0.19 |
| Hamdan Al Maktoum | 81 | 17 | 0.21 |
| Lady Rothschild | 59 | 11 | 0.19 |
| Sheikh Ahmed Al Maktoum | 38 | 8 | 0.21 |
| Highclere Thoroughbred Racing Ltd | 27 | 7 | 0.26 |
| Lamb Lane Associates | 25 | 7 | 0.28 |
| C Leafe | 13 | 7 | 0.54 |
| G Palmer | 37 | 6 | 0.16 |
| A E Oppenheimer | 33 | 6 | 0.18 |
| A Poole | 23 | 6 | 0.26 |
| Merthyr Motor Auctions | 70 | 5 | 0.07 |
| P R John | 37 | 5 | 0.14 |
| J W Mursell | 34 | 4 | 0.12 |
| Lamb Brook Associates | 28 | 4 | 0.14 |
| Mrs P J Makin | 24 | 4 | 0.17 |