By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 47 | 12 | 0.26 |
| Naas (IRE) | 7 | 1 | 0.14 |
| Navan (IRE) | 3 | 1 | 0.33 |
| Curragh (IRE) | 17 | 0 | 0 |
| Cork (IRE) | 3 | 0 | 0 |
| Newcastle (AW) | 2 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Limerick (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 18 | 3 | 0.17 |
| 1m | 17 | 4 | 0.24 |
| 6f | 17 | 2 | 0.12 |
| 7f | 12 | 2 | 0.17 |
| 1m2½f | 7 | 0 | 0 |
| 2m | 7 | 2 | 0.29 |
| 1m6f | 3 | 0 | 0 |
| 1m4f | 2 | 1 | 0.5 |
| 1m2f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Donagh O'Connor | 25 | 6 | 0.24 |
| David Egan | 25 | 2 | 0.08 |
| Rowan Scott | 9 | 2 | 0.22 |
| Wayne Lordan | 8 | 2 | 0.25 |
| Mikey Sheehy | 7 | 1 | 0.14 |
| Gary Carroll | 2 | 1 | 0.5 |
| Paddy Harnett | 1 | 0 | 0 |
| Jack Kearney | 1 | 0 | 0 |
| Colin Keane | 1 | 0 | 0 |
| Mr S Cavanagh | 1 | 0 | 0 |
| Kevin Stott | 1 | 0 | 0 |
| Reese Holohan | 1 | 0 | 0 |
| Dylan Browne McMonagle | 1 | 0 | 0 |
| W J Lee | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Amo Racing Limited | 26 | 6 | 0.23 |
| Amo Racing Limited Giselle De Aguiar | 27 | 4 | 0.15 |
| Giselle De Aguiar | 13 | 2 | 0.15 |
| First Law Syndicate | 1 | 1 | 1 |
| Amo Racing Limited Mrs A Ocallaghan | 1 | 1 | 1 |
| Gary Devlin N W T Dalzell | 7 | 0 | 0 |
| Giselle De Aguiar Amo Racing Limited | 3 | 0 | 0 |
| Capital Thoroughbreds Syndicate | 2 | 0 | 0 |
| Stonestreet Stables Llc Amo Racing Limited | 1 | 0 | 0 |
| Miss Kerri Radcliffe Arthur P Hoyeau Giselle De Aguiar | 1 | 0 | 0 |
| Lna Racing Syndicate | 1 | 0 | 0 |
| J T Bourke | 1 | 0 | 0 |
Recent Runners