By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 8 | 0 | 0 |
| Newcastle (AW) | 4 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
| Thirsk | 1 | 0 | 0 |
| Navan (IRE) | 1 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
| Doncaster | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 6 | 0 | 0 |
| 1m | 5 | 0 | 0 |
| 6f | 4 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Roger Fell | 9 | 0 | 0 |
| A Oliver | 3 | 0 | 0 |
| Thomas Cleary | 2 | 0 | 0 |
| John C McConnell | 2 | 0 | 0 |
| Diego Dias | 2 | 0 | 0 |
| Robson De Aguiar | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Winn | 3 | 0 | 0 |
| Joanna Mason | 2 | 0 | 0 |
| Chris Hayes | 2 | 0 | 0 |
| George Wood | 2 | 0 | 0 |
| Seamie Heffernan | 2 | 0 | 0 |
| W J Lee | 1 | 0 | 0 |
| Paul Mulrennan | 1 | 0 | 0 |
| Robson Aguiar | 1 | 0 | 0 |
| Sam James | 1 | 0 | 0 |
| Rory Mulligan | 1 | 0 | 0 |
| Rory Cleary | 1 | 0 | 0 |
| Adam Grant | 1 | 0 | 0 |
| Wayne Lordan | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-24 | 4th | Finally Escaped (GB) | George Wood | 11/1 |
| 2026-04-10 | 6th | Finally Escaped (GB) | Mark Winn | 22/1 |
| 2026-03-28 | 6th | Finally Escaped (GB) | Paul Mulrennan | 40/1 |
| 2026-03-21 | 5th | Finally Escaped (GB) | Mark Winn | 28/1 |
| 2026-03-04 | 6th | Finally Escaped (GB) | Mark Winn | 50/1 |
| 2026-02-24 | 5th | Lock'd Up Lane (GB) | Sam James | 80/1 |
| 2026-02-20 | 7th | Victorious Escape (GB) | Rory Mulligan | 20/1 |
| 2026-02-13 | 7th | Ohdearyme (GB) | Joanna Mason | 25/1 |
| 2026-02-10 | 2nd | Finally Escaped (GB) | Joanna Mason | 9/1 |
| 2026-02-04 | 5th | Lock'd Up Lane (GB) | George Wood | 40/1 |
| 2026-01-13 | 5th | Lock'd Up Lane (GB) | Adam Grant | 20/1 |
| 2025-12-05 | 2nd | Let's Smash It (IRE) | Wayne Lordan | 22/1 |