By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Warwick | 20 | 1 | 0.05 |
| Kempton | 5 | 1 | 0.2 |
| Hereford | 10 | 0 | 0 |
| Stratford | 8 | 0 | 0 |
| Towcester | 8 | 0 | 0 |
| Worcester | 8 | 0 | 0 |
| Ludlow | 5 | 0 | 0 |
| Newbury | 5 | 0 | 0 |
| Taunton | 5 | 0 | 0 |
| Chepstow | 5 | 0 | 0 |
| Ascot | 4 | 0 | 0 |
| Cheltenham | 4 | 0 | 0 |
| Windsor | 3 | 0 | 0 |
| Clonmel (IRE) | 2 | 0 | 0 |
| Punchestown (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 23 | 1 | 0.04 |
| 2m4½f | 14 | 0 | 0 |
| 2m4f | 12 | 0 | 0 |
| 3m | 10 | 0 | 0 |
| 2m6f | 8 | 0 | 0 |
| 2m½f | 8 | 0 | 0 |
| 2m3½f | 5 | 0 | 0 |
| 2m3f | 4 | 1 | 0.25 |
| 2m5f | 4 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 2m7½f | 4 | 0 | 0 |
| 3m1½f | 4 | 0 | 0 |
| 2m1f | 3 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| G Hogan | 27 | 1 | 0.04 |
| D Bridgwater | 15 | 1 | 0.07 |
| Vince Slattery | 12 | 0 | 0 |
| A Webb | 8 | 0 | 0 |
| L Suthern | 7 | 0 | 0 |
| Jamie Goldstein | 4 | 0 | 0 |
| Mr G Hogan | 3 | 0 | 0 |
| D Cooney | 3 | 0 | 0 |
| T O Doyle | 2 | 0 | 0 |
| Chris Webb | 2 | 0 | 0 |
| S Cowley | 2 | 0 | 0 |
| Joe Tizzard | 1 | 0 | 0 |
| Adrian Maguire | 1 | 0 | 0 |
| R Davis | 1 | 0 | 0 |
| Peter Scudamore | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Mrs T D Pilkington | 95 | 2 | 0.02 |
| Mrs M Valentine | 7 | 0 | 0 |
| T D Pilkington | 2 | 0 | 0 |
| Joint Ownership Terminated | 1 | 0 | 0 |