By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Salisbury | 7 | 1 | 0.14 |
| Chepstow | 5 | 1 | 0.2 |
| Nottingham | 3 | 1 | 0.33 |
| Folkestone | 8 | 0 | 0 |
| Warwick | 5 | 0 | 0 |
| Bath | 4 | 0 | 0 |
| Lingfield (AW) | 3 | 0 | 0 |
| Redcar | 3 | 0 | 0 |
| Southwell (AW) | 3 | 0 | 0 |
| Kempton | 3 | 0 | 0 |
| Brighton | 3 | 0 | 0 |
| Lingfield | 2 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Windsor | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 14 | 2 | 0.14 |
| 7f | 12 | 0 | 0 |
| 1m | 8 | 1 | 0.12 |
| 1m2f | 6 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Richard Hannon Snr | 25 | 1 | 0.04 |
| Bryn Palling | 5 | 1 | 0.2 |
| Mrs M Reveley | 4 | 1 | 0.25 |
| John E Long | 5 | 0 | 0 |
| James Bennett | 4 | 0 | 0 |
| R M Flower | 3 | 0 | 0 |
| Milton Bradley | 3 | 0 | 0 |
| P Hayward | 2 | 0 | 0 |
| Mick Channon | 1 | 0 | 0 |
| D C Tucker | 1 | 0 | 0 |
| C C Elsey | 1 | 0 | 0 |
| B A Pearce | 1 | 0 | 0 |
| M Dixon | 1 | 0 | 0 |
| Miss A J Whitfield | 1 | 0 | 0 |
| D J Wintle | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| C C Buckley | 3 | 1 | 0.33 |
| Christopher J Mason | 2 | 1 | 0.5 |
| C M Hamer | 1 | 1 | 1 |
| John Horgan | 11 | 0 | 0 |
| P W Bennett | 4 | 0 | 0 |
| Mrs O C Foster | 3 | 0 | 0 |
| J S Scott | 3 | 0 | 0 |
| Phil Cook | 2 | 0 | 0 |
| Mrs C J Powell | 2 | 0 | 0 |
| D K Jones | 2 | 0 | 0 |
| Mrs F Cooney And Mrs A Turner | 1 | 0 | 0 |
| P Hayward | 1 | 0 | 0 |
| Clifton Hunt | 1 | 0 | 0 |
| Rowlandsons Ltd Jewellers | 1 | 0 | 0 |
| Mrs M M Palling | 1 | 0 | 0 |